U.S. Dollar Savings Account Rates
A comparison of interest rates for Canadian high interest savings accounts in U.S. dollars is shown below. This summary is provided for your convenience. Please check with the financial institution as rates and details may change. Click on the account name to visit the financial institution.
Last updated: September 05 2010
| Account | Rate | Comment |
|---|---|---|
| ATB Financial U.S. Dollar Savings | 0.1% | Tiered |
| BMO Premium Rate Savings | 0.25% | Tiered |
| CIBC Personal Account | 0.05% | Tiered |
| DUCA Financial Services | 0.15% | Min $200, tiered |
| ICICI HiSave | 0.75% | |
| ING Direct | 0.75% | |
| Libro Financial Chequing | 0.125% | |
| Manulife US$ Advantage | 0.6% | |
| Meridian Credit Union | -- | Tiered |
| National U.S. Dollar Progress Account | 0.1% | Tiered |
| RBC Royal Bank High Interest eSavings | 0.15% | |
| Scotia iTrade Cash Optimizer | 0.35% | |
| TD U.S. Dollar Daily Interest | 0.05% | Min $1000, tiered |
If there is a financial institution you would like to see added to this list, please let us know.
