Foreign Exchange Rates
Do you need some foreign currency for upcoming travel? Before you purchase your foreign currency, shop for the best foreign exchange rate using the rate comparison table shown below. This foreign currency exchange rate comparison is provided for your convenience. Please check with the financial institution as rates and details may change. Click on the financial institution name to visit the financial institution.
Rates are shown for purchase of U.S. dollars (USD), British pounds (GBP), Euros (EUR), Indian Rupees (INR) and Japanese Yen (JPY). Many financial institutions offer other currencies not shown here. Click on the financial institution name to see a complete list of currencies offered by the financial institution.
Last updated: September 05 2010
| Institution | USD | GBP | EUR | INR | JPY |
|---|---|---|---|---|---|
| Accu-Rate | 1.0569 | 1.6615 | 1.3871 | 0.02685 | 0.01244 |
| BC Currency Exchange | -- | -- | -- | -- | -- |
| Coast Capital | 1.071 | 1.6728 | 1.4088 | -- | -- |
| G&F Financial | 1.071 | 1.6832 | -- | -- | -- |
| Global Currency Services | 1.06367184 | 1.649936 | 1.380918 | 0.02534598 | 0.0129375 |
| Money Way | 1.0468 | 1.6233 | 1.3604 | 0.0242 | 0.01243 |
| RBC Royal Bank | 1.0638 | 1.6591 | 1.3956 | 0.02458 | 0.012796 |
| Scotiabank | 1.07 | 1.65 | 1.3811 | 0.0235 | 0.012788 |
| TD Canada Trust | 1.0653 | 1.65 | 1.3827 | 0.0231 | 0.012707 |
If there is a financial institution or currency you would like to see added to this list, please let us know.
