Savings Account Rates
A comparison of interest rates for Canadian high interest savings accounts is shown below. This summary is provided for your convenience. Please check with the financial institution as rates and details may change. Click on the account name to visit the financial institution.
Last updated: September 05 2010
| Account | Rate | Comment |
|---|---|---|
| Achieva Savings | 1.85% | |
| ally High Interest Savings | 2% | |
| ATB Financial Springboard Savings Account | 1.2% | |
| BMO Smart Saver | 1.25% | Min $5000 |
| Canadian Tire Financial | 1.5% | |
| Canadian Western Bank Summit Savings | 1.25% | Min $5000 |
| CIBC Bonus Savings Account | 0.7% | Min $3000 |
| CIBC eAdvantage Savings Account | 1.1% | Min $5000 |
| Coast Capital High-interest, No-fee | 1.2% | |
| Conexus High Interest Savings Account | 0.4% | Min $5000 |
| DUCA Financial Services | 0.35% | |
| G&F Financial Group High Interest Savings | 1.2% | Min $5000 |
| HSBC High Rate Savings Account | 1% | |
| ICICI HiSave | 1.6% | |
| ING Direct | 1.5% | |
| Libro Financial | 1.15% | Min $1000 |
| Manulife Financial Advantage | 1.3% | |
| MAXA Financial | 1.85% | |
| Meridian Credit Union | -- | |
| National Special Project Savings | 0.4% | |
| Outlook Financial | 1% | |
| PC Financial Interest Plus | 1.5% | Min $1000 |
| PC Financial Interest First | 0.65% | |
| Peoples Trust | 2.1% | |
| RBC Royal Bank High Interest eSavings | 1.15% | Min $5000 |
| Scotia iTrade Cash Optimizer | 0.65% | |
| Scotia Power Savings Account | 1.25% | Min $5000 |
| Synergy Credit Union | 0.05% | |
| TD High Interest Savings Account | 1.1% | Min $5000 |
| Vancity Jumpstart | 1.15% |
Show me the RRSP Limits
If there is a financial institution you would like to see added to this list, please let us know.
