GIC Rates
Looking for GIC rates? Here you can compare GIC interest rates across Canadian financial institutions. This GIC comparison table is provided for your convenience. Please check with the financial institution as GIC rates and details may change. Click on the account name to visit the financial institution.
Rates are shown for 1 to 5 year GICs. Many financial institutions offer shorter terms and other varieties of GICs not shown here. Some institutions offered both registered (RRSP) and non-registered GICs, whereas others offer only non-registered. Click on the account name to visit the financial institution to see a complete list of GICs offered.
Last updated: September 05 2010
| Account | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | Comment |
|---|---|---|---|---|---|---|
| Achieva Financial GIC | 1.95% | 2.35% | 2.6% | 2.75% | 3.25% | Min $1000 |
| AGF Trust GIC | 1.56% | 1.96% | 2.26% | 2.56% | 2.86% | Min $5000 |
| ally GIC | 2% | 2.4% | 2.6% | 2.9% | 3.3% | No min |
| ATB Financial GIC | 1.2% | 1.5% | 1.55% | 1.7% | 2.1% | Min $1000 |
| Bank of Montreal (BMO) GIC | 1.25% | 1.7% | 1.55% | 1.7% | 2.1% | Min $1000 |
| Bank West GIC | 1.5% | 1.9% | 2.1% | 2.1% | 3% | Min $5000 |
| Canadian Direct Financial GIC | 1.45% | 1.85% | 2.25% | 2.6% | 2.9% | Min $500 |
| Canadian Tire Financial GIC | 1.05% | 1.55% | 2% | 2.3% | 2.65% | Min $500 |
| Canadian Western Bank GIC | 1.45% | 1.85% | 2.25% | 2.6% | 2.9% | Min $1000 |
| CIBC Long Term GIC | 0.75% | 1.5% | 1.55% | 1.7% | 2.1% | Min $1000 |
| Coast Capital Long Term GIC | 1.65% | 2.75% | 2.75% | 2.75% | 3.1% | Min $1000 |
| Conexus Credit Union | 0.75% | 1.5% | 1.55% | 1.7% | 2.2% | Min $1000 |
| DUCA Financial Services Non-redeemable GIC | 1.5% | 2% | 2.5% | 2.9% | 3% | Min $500 |
| G&F Financial Group | 1.25% | 1.7% | 1.8% | 2.1% | 2.6% | Min $1000 |
| HSBC Canadian Dollar GIC | 0.75% | 1.5% | 1.55% | 1.7% | 2.1% | Min $1000 |
| ICICI Non-redeemable GIC | 1.8% | 2.55% | 2.55% | 2.8% | 3.3% | Min $1000 |
| ING Direct GIC | 1.5% | 2% | 2.25% | 2.5% | 3% | No min |
| Laurentian Bank GIC | 0.75% | 1.35% | 1.6% | 1.7% | 2.1% | Min $1000 |
| Libro Financial GIC | 1% | 1.65% | 2.3% | 2.5% | 2.9% | Min $1000 |
| Manulife Financial GIC | 1.55% | 1.95% | 2.3% | 2.65% | 2.95% | Min $2500 |
| MAXA Financial GIC | 2.1% | 2.4% | 2.8% | 3.2% | 3.6% | Min $500 |
| Meridian Credit Union GIC | -- | -- | -- | -- | -- | Min $500 |
| National Bank GIC | 0.8% | 1.5% | 1.6% | 1.8% | 2.2% | Min $1000 |
| Outlook Financial GIC | 1.95% | 2.35% | 2.6% | 2.85% | 3.35% | Min $1000 |
| PC Financial Must Have GIC | 1.392% | 1.786% | 2.081% | 2.423% | 2.619% | Min $500 |
| Peoples Trust GIC | 1.3% | 2% | 2.25% | 2.5% | 2.75% | Min $1000 |
| RBC Royal Bank Non-redeemable GIC | 1.25% | 1.7% | 1.5% | 1.7% | 2.1% | Min $1000 |
| Scotiabank GIC | 0.75% | 1.5% | 1.55% | 1.7% | 2.1% | Min $1000 |
| Sun Life Financial GIC | 1.55% | 2.2% | 2.4% | 2.5% | 2.9% | Min $1000 |
| Synergy Credit Union GIC | 1.5% | 2.25% | 2.25% | 2.45% | 2.75% | Min $500 |
| TD Canada Trust Long Term GIC | 0.75% | 1% | 1.4% | 1.55% | 2% | Min $1000 |
Show me the RRSP Contribution Limits
If there is a financial institution you would like to see added to this list, please let us know.