Mortgage Rates
A comparison of interest rates for mortgages is shown below. This summary is provided for your convenience. Please check with the financial institution as rates and details may change. Click on the institution name to visit the financial institution.
Rates are shown for 1, 2, 3, 4, 5, 7 and 10 year fixed rate mortgages as well as variable rate mortgages. Many financial institutions offer other varieties of mortgages not shown here. Click on the institution name to visit the financial institution to see a complete list of mortgages offered.
Last updated: September 05 2010
| Institution | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 7 Yr | 10 Yr | Var |
|---|---|---|---|---|---|---|---|---|
| AGF Trust | 4.05% | 3.55% | 4.15% | 5.04% | 5.39% | -- | -- | -- |
| Alterna Savings | 2.9% | 3.3% | 3.6% | 3.89% | 3.95% | 5.7% | 6.25% | 3.5% |
| ATB Financial | 3.3% | 3.55% | 4.1% | 5.04% | 5.39% | 6.45% | -- | -- |
| Bank of Montreal | 3.3% | 3.55% | 4.1% | 5.04% | 5.39% | 6.4% | 6.5% | 2.65% |
| Bridgewater Bank | 5.99% | 5.75% | 3.59% | -- | 3.99% | -- | 6.89% | -- |
| CanadaLend | -- | -- | -- | -- | -- | -- | -- | -- |
| Canadian Western Bank Group | 3.3% | 3.55% | 4.2% | 5.04% | 5.39% | -- | -- | 2.75% |
| CanEquity | 2.6% | 3.25% | 3.49% | 3.89% | 3.74% | -- | -- | 2.1% |
| CIBC | 3.3% | 3.55% | 4.2% | 5.04% | 5.39% | 6.55% | 6.6% | 2.6% |
| Coast Capital | 2.45% | 3.2% | 3.5% | 3.65% | 3.75% | -- | -- | -- |
| COMTECH Credit Union | 2.89% | 3.99% | 3.99% | 4.09% | 4.09% | -- | -- | -- |
| Conexus Credit Union | 3.3% | 3.55% | 4.1% | 5.04% | 5.39% | -- | -- | 2.6% |
| DUCA Financial Services | 2.8% | 3.45% | 3.75% | 3.85% | 3.85% | 4.98% | -- | -- |
| Effort Trust | 3.3% | 3.55% | 4.2% | 5% | 5.35% | -- | -- | -- |
| Equitable Trust | 3.3% | 3.55% | 4.2% | 5.04% | 5.39% | -- | -- | -- |
| First Calgary Savings | 2.99% | 3.55% | 3.75% | 3.75% | 3.99% | -- | -- | 5.1% |
| G&F Financial | 3.3% | 3.55% | 4.1% | 5.04% | 5.39% | 6.45% | -- | -- |
| Home Mortgage Consultants | 2.44% | 2.99% | 3.44% | 3.79% | 3.65% | 4.79% | 5.14% | 2.1% |
| ICICI | 3.5% | 3.9% | 4.45% | 5.04% | 5.39% | -- | -- | -- |
| Industrial Alliance | 3.5% | 3.75% | 4.3% | 5.14% | 5.49% | -- | -- | -- |
| ING Direct | 2.8% | 3.45% | 3.79% | 3.99% | 3.89% | 5.2% | 5.5% | 2.1% |
| Libro Financial | 3.35% | 3.6% | 4.25% | 4.85% | 5.1% | 5.8% | -- | -- |
| Manulife Financial | 2.75% | 3.25% | 3.5% | 3.75% | 3.85% | 4.9% | 5.15% | -- |
| Meridian Credit Union | -- | -- | -- | -- | -- | -- | -- | -- |
| MortgageBrokers.com | 2.64% | 3.2% | 3.75% | 4.34% | 4.39% | 5% | 5.59% | 1.75% |
| Mortgage Alliance | 2.55% | 3.2% | 3.34% | 3.49% | 3.64% | 4.7% | 5.1% | 2.05% |
| National Bank | 3.3% | 3.55% | 4.1% | 5.04% | 5.39% | 6.39% | 6.6% | 2.75% |
| Northwood Mortgage | 2.44% | 2.97% | 2.9% | 3.59% | 3.79% | 4.7% | 4.99% | 2.05% |
| PC Financial | -- | 3.25% | 3.6% | 3.79% | 3.84% | 4.95% | 5.2% | 2.25% |
| RBC Royal Bank | 2.9% | 3.55% | 4.1% | 3.89% | 3.99% | 4.9% | 6.6% | -- |
| Scotiabank | 4.3% | 3.95% | 4.4% | 5.04% | 5.39% | 6.4% | 6.85% | 2.75% |
| Synergy Credit Union | 3.3% | 3.55% | 4.1% | 5.04% | 3.99% | 6.45% | -- | -- |
| TD Canada Trust | 3.5% | 3.9% | 4.45% | 5.04% | 5.39% | 6.19% | 6.5% | 2.75% |
| True North Mortgage | 2.44% | -- | 3.34% | 3.59% | 3.69% | -- | 5.19% | 2.05% |
| Western Canada Mortgage | 2.55% | 3.09% | 2.9% | 3.79% | 3.65% | 4.8% | 5.14% | 2.05% |
If there is a financial institution you would like to see added to this list, please let us know.
